Get a great deal with this online auction presented by PropertyRoom.com on behalf of a law enforcement or public agency client. Model Carrera - CBG-ZA1Z Serial Number WUYXXXX Movement Jewel 33 - Automatic Bezel Blue Enameled 24 Hour Dial Dial Attributes Black Skeletonized/GMT Hand/3 Subs Case Stainless Steel Case Measurement 45mm Band/Bracelet Black Rubber Divers Band Size 5.75in Crystal Type Sapphire Clasp Steel Trifold Comments Pre-Owned, Service Unknown, May Contain Non-OEM Parts, Power Reserve, Chronograph Working Condition Yes, May Require Service For Optimum Performance.
This auction has been Evaluated by our in-house Certified Gemologist - A.G.S. / G.I.A. The piece was reviewed with professional standards and equipment to verify the precious metal, gemstones, and other important information to help you make the best bidding decision. A Certified Gemologist (GIA) is trained to the highest possible industry standards in evaluating precious gemstones and jewelry. This verification process gives you the peace of mind that this item is the real deal.
All diamond and gemstone grading are done under A.G.S. / G.I.A. standards as the mounting permits. All weights and measurements are estimated and approximate. "Total Carat Weight" is a conservative weight as stones are not removed from their mountings for exact measurements. Industry standards and accepted treatments for gemstones are assumed unless otherwise noted. However, treatments or enhancements are not always detectable.
While we represent items accurately on our site to the best of our ability, the color calibration of computer monitors can vary, causing colors to appear slightly different from one monitor to another. Other equipment used includes: XRF Analysis, Diamond Tester, GIA ID100, Microscope, and various other gemological equipment. Watches may not have been serviced and it is possible that service and/or cleaning may be required for optimum performance.
Condition: Fair
| AVAILABLE DELIVERY METHODS (SELECT WHEN BIDDING) | PRICE |
|---|---|
| Customer Pick-up | Not Available |
| Standard Shipping (5-7 business days) | $16.95 |
| Expedited Shipping (2-4 business days) | $30.95 |
Shipping Weight: 1 pounds (Shipping weight for this item was calculated using the greater of the item's dimensional weight or actual weight. What is Dimensional Weight? )
Please carefully review our shipping and returns policy before committing to a bid.
Shipping is only available within the continental United States. International shipping is not available. Applicable sales tax may apply. From time to time, and at its sole discretion, PropertyRoom.com may change the prevailing fee structure for shipping and handling.
| Bidder | Date | Time | Bid Amount |
|---|---|---|---|
| ...8659 from West Covina, CA | 09/27/2026 04:39:48 PM | 04:39:48 PM | $2,120.00 |
| ...9684 from Lancaster, PA | 09/26/2026 06:30:50 PM | 06:30:50 PM | $2,100.00 |
| ...0714 from Burleson, TX | 09/26/2026 05:42:19 PM | 05:42:19 PM | $2,080.00 |
| ...0755 from Cerritos, CA | 09/24/2026 08:19:07 PM | 08:19:07 PM | P $2,060.00 |
| ...0714 from Burleson, TX | 09/26/2026 05:42:16 PM | 05:42:16 PM | $2,060.00 |
| ...0755 from Cerritos, CA | 09/24/2026 08:19:07 PM | 08:19:07 PM | P $2,040.00 |
| ...7120 from Alhambra, CA | 09/25/2026 08:52:46 PM | 08:52:46 PM | $2,020.00 |
| ...0755 from Cerritos, CA | 09/24/2026 08:19:07 PM | 08:19:07 PM | P $2,000.00 |
| ...7120 from Alhambra, CA | 09/25/2026 08:52:38 PM | 08:52:38 PM | $1,980.00 |
| ...0755 from Cerritos, CA | 09/24/2026 08:19:07 PM | 08:19:07 PM | P $1,960.00 |
| ...7120 from Alhambra, CA | 09/25/2026 08:52:36 PM | 08:52:36 PM | $1,940.00 |
| ...0755 from Cerritos, CA | 09/24/2026 08:19:07 PM | 08:19:07 PM | P $1,920.00 |
| ...7120 from Alhambra, CA | 09/25/2026 08:38:46 PM | 08:38:46 PM | $1,900.00 |
| ...0755 from Cerritos, CA | 09/24/2026 08:19:07 PM | 08:19:07 PM | P $1,820.00 |
| ...7120 from Alhambra, CA | 09/25/2026 08:38:26 PM | 08:38:26 PM | $1,800.00 |
| ...0755 from Cerritos, CA | 09/24/2026 08:19:07 PM | 08:19:07 PM | P $1,710.00 |
| ...7120 from Alhambra, CA | 09/24/2026 04:45:23 PM | 04:45:23 PM | P $1,700.00 |
| ...7120 from Alhambra, CA | 09/24/2026 04:45:23 PM | 04:45:23 PM | P $1,690.00 |
| ...0755 from Cerritos, CA | 09/24/2026 08:19:01 PM | 08:19:01 PM | $1,670.00 |
| ...7120 from Alhambra, CA | 09/24/2026 04:45:23 PM | 04:45:23 PM | P $1,650.00 |
| ...0755 from Cerritos, CA | 09/24/2026 08:18:58 PM | 08:18:58 PM | $1,630.00 |
| ...7120 from Alhambra, CA | 09/24/2026 04:45:23 PM | 04:45:23 PM | P $1,610.00 |
| ...0755 from Cerritos, CA | 09/24/2026 08:18:55 PM | 08:18:55 PM | $1,590.00 |
| ...7120 from Alhambra, CA | 09/24/2026 04:45:23 PM | 04:45:23 PM | P $1,570.00 |
| ...5111 from North Bethesda, MD | 09/24/2026 04:52:01 PM | 04:52:01 PM | $1,550.00 |
| ...7120 from Alhambra, CA | 09/24/2026 04:45:23 PM | 04:45:23 PM | P $1,530.00 |
| ...5111 from North Bethesda, MD | 09/24/2026 04:51:39 PM | 04:51:39 PM | $1,510.00 |
| ...7120 from Alhambra, CA | 09/24/2026 04:45:23 PM | 04:45:23 PM | P $1,490.00 |
| ...5111 from North Bethesda, MD | 09/24/2026 04:51:36 PM | 04:51:36 PM | $1,470.00 |
| ...7120 from Alhambra, CA | 09/24/2026 04:45:22 PM | 04:45:22 PM | P $1,450.00 |
| ...0197 from Howard Beach, NY | 09/22/2026 09:21:56 PM | 09:21:56 PM | P $1,430.00 |
| ...4220 from Summit, NJ | 09/23/2026 11:19:06 PM | 11:19:06 PM | $1,420.00 |
| ...0197 from Howard Beach, NY | 09/22/2026 09:21:56 PM | 09:21:56 PM | P $1,400.00 |
| ...4220 from Summit, NJ | 09/23/2026 11:19:02 PM | 11:19:02 PM | $1,380.00 |
| ...0197 from Howard Beach, NY | 09/22/2026 09:21:56 PM | 09:21:56 PM | P $1,360.00 |
| ...5777 from Miramar, FL | 09/23/2026 10:16:52 PM | 10:16:52 PM | $1,340.00 |
| ...0197 from Howard Beach, NY | 09/22/2026 09:21:56 PM | 09:21:56 PM | P $1,320.00 |
| ...7120 from Alhambra, CA | 09/23/2026 07:03:44 PM | 07:03:44 PM | $1,300.00 |
| ...0197 from Howard Beach, NY | 09/22/2026 09:21:56 PM | 09:21:56 PM | P $1,220.00 |
| ...7120 from Alhambra, CA | 09/23/2026 07:02:58 PM | 07:02:58 PM | $1,200.00 |
| ...0197 from Howard Beach, NY | 09/22/2026 09:21:56 PM | 09:21:56 PM | P $1,120.00 |
| ...7120 from Alhambra, CA | 09/23/2026 07:02:32 PM | 07:02:32 PM | $1,100.00 |
| ...0197 from Howard Beach, NY | 09/22/2026 09:21:56 PM | 09:21:56 PM | P $950.00 |
| ...2694 from Crete, IL | 09/23/2026 11:39:44 AM | 11:39:44 AM | $930.00 |
| ...0197 from Howard Beach, NY | 09/22/2026 09:21:56 PM | 09:21:56 PM | P $910.00 |
| ...2670 from Fremont, CA | 09/23/2026 03:22:56 AM | 03:22:56 AM | $890.00 |
| ...0197 from Howard Beach, NY | 09/22/2026 09:21:56 PM | 09:21:56 PM | P $490.00 |
| ...0149 from Bellflower, CA | 09/23/2026 02:29:25 AM | 02:29:25 AM | $470.00 |
| ...0197 from Howard Beach, NY | 09/22/2026 09:21:55 PM | 09:21:55 PM | P $450.00 |
| ...6856 from Orange, CA | 09/22/2026 08:15:22 PM | 08:15:22 PM | P $430.00 |
| ...6856 from Orange, CA | 09/22/2026 08:15:21 PM | 08:15:21 PM | P $410.00 |
| ...3470 from Farmington, CT | 09/22/2026 06:17:54 PM | 06:17:54 PM | $390.00 |
| ...3150 from Great Neck Estates, NY | 09/22/2026 02:36:58 PM | 02:36:58 PM | $370.00 |
| ...1575 from Franklin Lakes, NJ | 09/22/2026 10:36:59 AM | 10:36:59 AM | P $350.00 |
| ...8230 from Lodi, NJ | 09/22/2026 12:22:46 PM | 12:22:46 PM | $340.00 |
| ...1575 from Franklin Lakes, NJ | 09/22/2026 10:36:59 AM | 10:36:59 AM | P $320.00 |
| ...8230 from Lodi, NJ | 09/22/2026 12:22:44 PM | 12:22:44 PM | $300.00 |
| ...1575 from Franklin Lakes, NJ | 09/22/2026 10:36:59 AM | 10:36:59 AM | P $280.00 |
| ...8230 from Lodi, NJ | 09/22/2026 12:22:43 PM | 12:22:43 PM | $260.00 |
| ...1575 from Franklin Lakes, NJ | 09/22/2026 10:36:59 AM | 10:36:59 AM | P $240.00 |
| ...8230 from Lodi, NJ | 09/22/2026 12:22:41 PM | 12:22:41 PM | $220.00 |
| ...1575 from Franklin Lakes, NJ | 09/22/2026 10:36:59 AM | 10:36:59 AM | P $200.00 |
| ...8230 from Lodi, NJ | 09/22/2026 12:22:39 PM | 12:22:39 PM | $180.00 |
| ...1575 from Franklin Lakes, NJ | 09/22/2026 10:36:59 AM | 10:36:59 AM | P $160.00 |
| ...5103 from Anaheim, CA | 09/22/2026 12:18:30 PM | 12:18:30 PM | $140.00 |
| ...1575 from Franklin Lakes, NJ | 09/22/2026 10:36:58 AM | 10:36:58 AM | P $120.00 |
| ...0323 from Sunrise, FL | 09/22/2026 10:33:00 AM | 10:33:00 AM | P $100.00 |
| ...0323 from Sunrise, FL | 09/22/2026 10:32:59 AM | 10:32:59 AM | P $41.00 |
| ...8766 from Petaluma, CA | 09/22/2026 09:58:26 AM | 09:58:26 AM | $21.00 |
| ...7633 from Middletown, NY | 09/22/2026 09:23:39 AM | 09:23:39 AM | $1.00 |
| Note: P Bids placed by proxy. Learn more about ProxyBid. |
Sign in to ask a question about this item.
By bidding on any item, you expressly agree that use of the website and the services is at your sole risk and subject to the user agreement.
The website, the services and any goods or services purchased or obtained through the website, the services or any transactions entered into through the website or services are provided on an "as is" and "as available" basis.
PropertyRoom disclaims, on its own behalf and, when acting as an agent, on behalf of its principal, all warranties of any kind, whether express or implied, and specifically disclaims any implied warranties of title, merchantability, fitness for a particular purpose and non-infringement.
No advice, opinions or information, whether oral or written, obtained from PropertyRoom or through the website or services shall create any warranty.
Some jurisdictions do not allow the exclusion of certain warranties, so some of the foregoing exclusions may not apply to you. This warranty gives you specific legal rights and you may also have other legal rights which vary from jurisdiction to jurisdiction.
All sales are final. Items are sold as-is, where-is with no warranty expressed or implied. Buyers are responsible for inspecting items prior to bidding. By placing a bid, you are entering into a legally binding contract to purchase the item if you are the winning bidder.
Create your PropertyRoom.com account
Password must contain:
*Must use legal first and last name
Enter the email address on your account and we'll send you instructions to reset your password.
Please review and agree to the following to continue: