Get a great deal with this online auction presented by PropertyRoom.com on behalf of a law enforcement or public agency client.
What does Evaluated by our Certified Gemologist-AGS/GIA mean?
This auction has been Evaluated by our in-house Certified Gemologist - A.G.S. / G.I.A. The piece was reviewed with professional standards and equipment to verify the precious metal, gemstones, and other important information to help you make the best bidding decision. A Certified Gemologist (GIA) is trained to the highest possible industry standards in evaluating precious gemstones and jewelry. This verification process gives you the peace of mind that this item is the real deal.
All diamond and gemstone grading are done under A.G.S. / G.I.A. standards as the mounting permits. All weights and measurements are estimated and approximate. "Total Carat Weight" is a conservative weight as stones are not removed from their mountings for exact measurements. Industry standard and accepted treatments for gemstones are assumed unless otherwise noted. However, treatments or enhancements are not always detectable.
While we represent items accurately on our site to the best of our ability, the color calibration of computer monitors can vary, causing colors to appear slightly different from one monitor to another. Other equipment used includes: XRF Analysis, Diamond Tester, GIA ID100, Microscope, and various other gemological equipment. Watches may not have been serviced and it is possible that service and/or cleaning may be required for optimum performance.
All weights, measurements and colors are approximate and may vary slightly from the listed dimensions or as seen in the image.
All pictures are magnified to show the smallest of details. Please, refer to the item description for actual weight and size evaluation.
| AVAILABLE DELIVERY METHODS (SELECT WHEN BIDDING) | PRICE |
|---|---|
| Customer Pick-up | Not Available |
| Standard Shipping (5-7 business days) | $16.95 |
| Expedited Shipping (2-4 business days) | $30.95 |
Shipping Weight: 1 pounds (Shipping weight for this item was calculated using the greater of the item's dimensional weight or actual weight. What is Dimensional Weight? )
Please carefully review our shipping and returns policy before committing to a bid.
Shipping is only available within the continental United States. International shipping is not available. Applicable sales tax may apply. From time to time, and at its sole discretion, PropertyRoom.com may change the prevailing fee structure for shipping and handling.
| Bidder | Date | Time | Bid Amount |
|---|---|---|---|
| ...8229 from Tampa, Fl | 09/26/2026 10:18:03 AM | 10:18:03 AM | $1,600.00 |
| ...7693 from Auburn, WA | 09/27/2026 09:01:26 PM | 09:01:26 PM | $1,580.00 |
| ...8229 from Tampa, Fl | 09/26/2026 10:18:03 AM | 10:18:03 AM | P $1,560.00 |
| ...7346 from Burke, VA | 09/26/2026 11:55:08 PM | 11:55:08 PM | $1,540.00 |
| ...8229 from Tampa, Fl | 09/26/2026 10:18:03 AM | 10:18:03 AM | P $1,520.00 |
| ...9287 from Atlanta, GA | 09/24/2026 07:43:57 AM | 07:43:57 AM | P $1,500.00 |
| ...9287 from Atlanta, GA | 09/24/2026 07:43:57 AM | 07:43:57 AM | P $1,461.00 |
| ...8229 from Tampa, Fl | 09/26/2026 10:17:54 AM | 10:17:54 AM | $1,441.00 |
| ...9287 from Atlanta, GA | 09/24/2026 07:43:57 AM | 07:43:57 AM | P $1,421.00 |
| ...8229 from Tampa, Fl | 09/26/2026 10:17:53 AM | 10:17:53 AM | $1,401.00 |
| ...9287 from Atlanta, GA | 09/24/2026 07:43:57 AM | 07:43:57 AM | P $1,381.00 |
| ...8229 from Tampa, Fl | 09/26/2026 10:17:52 AM | 10:17:52 AM | $1,361.00 |
| ...9287 from Atlanta, GA | 09/24/2026 07:43:57 AM | 07:43:57 AM | P $1,341.00 |
| ...8229 from Tampa, Fl | 09/26/2026 10:17:50 AM | 10:17:50 AM | $1,321.00 |
| ...9287 from Atlanta, GA | 09/24/2026 07:43:57 AM | 07:43:57 AM | P $1,301.00 |
| ...8229 from Tampa, Fl | 09/26/2026 10:17:48 AM | 10:17:48 AM | $1,281.00 |
| ...9287 from Atlanta, GA | 09/24/2026 07:43:57 AM | 07:43:57 AM | P $1,261.00 |
| ...8229 from Tampa, Fl | 09/26/2026 10:17:46 AM | 10:17:46 AM | $1,241.00 |
| ...9287 from Atlanta, GA | 09/24/2026 07:43:57 AM | 07:43:57 AM | P $1,221.00 |
| ...8229 from Tampa, Fl | 09/26/2026 10:17:45 AM | 10:17:45 AM | $1,201.00 |
| ...9287 from Atlanta, GA | 09/24/2026 07:43:57 AM | 07:43:57 AM | P $1,181.00 |
| ...8229 from Tampa, Fl | 09/26/2026 10:17:43 AM | 10:17:43 AM | $1,161.00 |
| ...9287 from Atlanta, GA | 09/24/2026 07:43:57 AM | 07:43:57 AM | P $1,141.00 |
| ...8229 from Tampa, Fl | 09/26/2026 10:17:42 AM | 10:17:42 AM | $1,121.00 |
| ...9287 from Atlanta, GA | 09/24/2026 07:43:57 AM | 07:43:57 AM | P $1,101.00 |
| ...8229 from Tampa, Fl | 09/26/2026 10:17:41 AM | 10:17:41 AM | $1,081.00 |
| ...9287 from Atlanta, GA | 09/24/2026 07:43:57 AM | 07:43:57 AM | P $1,061.00 |
| ...8229 from Tampa, Fl | 09/26/2026 10:17:29 AM | 10:17:29 AM | $1,041.00 |
| ...9287 from Atlanta, GA | 09/24/2026 07:43:57 AM | 07:43:57 AM | P $1,021.00 |
| ...8229 from Tampa, Fl | 09/26/2026 10:17:27 AM | 10:17:27 AM | $1,001.00 |
| ...9287 from Atlanta, GA | 09/24/2026 07:43:56 AM | 07:43:56 AM | P $981.00 |
| ...7693 from Auburn, WA | 09/23/2026 03:09:03 PM | 03:09:03 PM | $961.00 |
| ...2657 from LOS ANGELES, CA | 09/23/2026 12:38:08 PM | 12:38:08 PM | $941.00 |
| ...7693 from Auburn, WA | 09/22/2026 09:15:51 PM | 09:15:51 PM | $921.00 |
| ...3470 from Farmington, CT | 09/22/2026 06:15:36 PM | 06:15:36 PM | $901.00 |
| ...1130 from SAN ANTONIO, TX | 09/22/2026 01:13:49 PM | 01:13:49 PM | P $881.00 |
| ...3470 from Farmington, CT | 09/22/2026 06:15:35 PM | 06:15:35 PM | $881.00 |
| ...1130 from SAN ANTONIO, TX | 09/22/2026 01:13:49 PM | 01:13:49 PM | P $861.00 |
| ...3470 from Farmington, CT | 09/22/2026 06:15:33 PM | 06:15:33 PM | $841.00 |
| ...1130 from SAN ANTONIO, TX | 09/22/2026 01:13:49 PM | 01:13:49 PM | P $821.00 |
| ...3470 from Farmington, CT | 09/22/2026 06:15:29 PM | 06:15:29 PM | $801.00 |
| ...1130 from SAN ANTONIO, TX | 09/22/2026 01:13:49 PM | 01:13:49 PM | P $781.00 |
| ...3470 from Farmington, CT | 09/22/2026 06:15:27 PM | 06:15:27 PM | $761.00 |
| ...1130 from SAN ANTONIO, TX | 09/22/2026 01:13:49 PM | 01:13:49 PM | P $741.00 |
| ...3470 from Farmington, CT | 09/22/2026 06:15:25 PM | 06:15:25 PM | $721.00 |
| ...1130 from SAN ANTONIO, TX | 09/22/2026 01:13:49 PM | 01:13:49 PM | P $701.00 |
| ...3470 from Farmington, CT | 09/22/2026 06:15:23 PM | 06:15:23 PM | $681.00 |
| ...1130 from SAN ANTONIO, TX | 09/22/2026 01:13:49 PM | 01:13:49 PM | P $661.00 |
| ...3470 from Farmington, CT | 09/22/2026 06:15:20 PM | 06:15:20 PM | $641.00 |
| ...1130 from SAN ANTONIO, TX | 09/22/2026 01:13:49 PM | 01:13:49 PM | P $621.00 |
| ...9167 from San Antonio, TX | 09/22/2026 05:56:22 PM | 05:56:22 PM | $601.00 |
| ...1130 from SAN ANTONIO, TX | 09/22/2026 01:13:49 PM | 01:13:49 PM | P $281.00 |
| ...7826 from SOUTH OZONE PARK, NY | 09/22/2026 03:48:17 PM | 03:48:17 PM | $261.00 |
| ...1130 from SAN ANTONIO, TX | 09/22/2026 01:13:49 PM | 01:13:49 PM | P $241.00 |
| ...4609 from Los Angeles, CA | 09/22/2026 03:41:41 PM | 03:41:41 PM | $221.00 |
| ...1130 from SAN ANTONIO, TX | 09/22/2026 01:13:49 PM | 01:13:49 PM | P $201.00 |
| ...3150 from Great Neck Estates, NY | 09/22/2026 02:35:05 PM | 02:35:05 PM | $181.00 |
| ...1130 from SAN ANTONIO, TX | 09/22/2026 01:13:49 PM | 01:13:49 PM | P $161.00 |
| ...3150 from Great Neck Estates, NY | 09/22/2026 02:35:03 PM | 02:35:03 PM | $141.00 |
| ...1130 from SAN ANTONIO, TX | 09/22/2026 01:13:49 PM | 01:13:49 PM | P $121.00 |
| ...3150 from Great Neck Estates, NY | 09/22/2026 02:35:00 PM | 02:35:00 PM | $101.00 |
| ...1130 from SAN ANTONIO, TX | 09/22/2026 01:13:49 PM | 01:13:49 PM | P $81.00 |
| ...0668 from North Hollywood, CA | 09/22/2026 12:48:36 PM | 12:48:36 PM | $61.00 |
| ...5011 from Miami, FL | 09/22/2026 12:00:09 PM | 12:00:09 PM | $41.00 |
| ...0266 from Torrington, Wy | 09/22/2026 10:04:10 AM | 10:04:10 AM | $21.00 |
| ...8017 from Arverne, NY | 09/22/2026 09:42:49 AM | 09:42:49 AM | $1.00 |
| Note: P Bids placed by proxy. Learn more about ProxyBid. |
Sign in to ask a question about this item.
By bidding on any item, you expressly agree that use of the website and the services is at your sole risk and subject to the user agreement.
The website, the services and any goods or services purchased or obtained through the website, the services or any transactions entered into through the website or services are provided on an "as is" and "as available" basis.
PropertyRoom disclaims, on its own behalf and, when acting as an agent, on behalf of its principal, all warranties of any kind, whether express or implied, and specifically disclaims any implied warranties of title, merchantability, fitness for a particular purpose and non-infringement.
No advice, opinions or information, whether oral or written, obtained from PropertyRoom or through the website or services shall create any warranty.
Some jurisdictions do not allow the exclusion of certain warranties, so some of the foregoing exclusions may not apply to you. This warranty gives you specific legal rights and you may also have other legal rights which vary from jurisdiction to jurisdiction.
All sales are final. Items are sold as-is, where-is with no warranty expressed or implied. Buyers are responsible for inspecting items prior to bidding. By placing a bid, you are entering into a legally binding contract to purchase the item if you are the winning bidder.
Create your PropertyRoom.com account
Password must contain:
*Must use legal first and last name
Enter the email address on your account and we'll send you instructions to reset your password.
Please review and agree to the following to continue: